Gruppe 1
Mittwochs, Ihr tanzt bitte in anderen Gruppen mit.
| Tanztitel | Choreographie von | Musik |
Gruppe 2
Dienstag, 03.03.26 ~ 18:15 – 19:45 Uhr
| Tanztitel | Choreographie von | Musik |
| Electric Slide | Ric Silver | Marcia Griffiths mit „Electric Boogie“ oder Billy Ray Cyrus mit „Achy Breaky Heart“ |
| And You You You | Katrin & Toralf Tylla | Rea Garvey mit „Color Me In“ |
| Wave On Wave | Alan G. Birchall | Pat Green |
| Heel Toe Rodeo | Gary O’Reilly | Kaylee Bell mit „Cowboy Up“ |
| Askin‘ Questions | Larry Bass | Brad Seals |
| My Five Boys | Maggie Gallagher | Luke Thomas & The Gardiner Brothers mit „Boy From The Mountain“ |
| Irish Boots (WS) | Ivonne Verhagen, Kate Sala, Jef Camps & Roy Verdonk | Phil Dust & Jaron Strom mit „Head Over Boots“ |
| Kacey’s Moon | Mathew Sinyard | Brooks & Dunn feat, Kacey Musgraves mit „Neon Moon“ |
Gruppe 3
Freitag, 06.03.26 ~ 17:15 – 18:15 Uhr
| Tanztitel | Choreographie von | Musik |
| Electric Slide | Ric Silver | Marcia Griffiths mit „Electric Boogie“ oder Billy Ray Cyrus mit „Achy Breaky Heart“ |
| Gypsy Queen | Hazel Pace | Chris Norman |
| Islands In The Stream | Karen Jones | Kenny Rogers & Dolly Parton |
| Heel Toe Rodeo | Gary O’Reilly | Kaylee Bell mit „Cowboy Up“ |
| Hoedown | Gary O’Reilly | Ink |
| 1 2 Snap (wdh.) | Maggie Gallagher | Rosa Linn mit „Snap“ |
| Leaving Of Liverpool | Maggie Gallagher | Sham Rock |
| Coastin | Tina & Ray Yeoman | Ronan Hardinan mit „Lord Of The Dance“ |
| 500 Miles (Meets 50 Years) | Britt Märtens | The Proclaimers mit „I’m Gonna Be“ |
Gruppe 4
Donnerstags, 17:00 – 19:00 Uhr Die Gruppe tanzt eigenständig!
| Tanztitel | Choreographie von | Musik |
Gruppe 5
Montag, 02.03.26 ~ 19:00 – 20:00 Uhr
| Tanztitel | Choreographie von | Musik |
| Electric Slide | Rick Silver | Marcia Griffiths mit „Electric Boogie“ oder Billy Ray Cyrus mit „Achy Breaky Heart“ |
| Heel Toe Rodeo | Gary O’Reilly | Kaylee Bell mit „Cowboy Up“ |
| Hoedown | Gary O’Reilly | Ink |
| Circle Twenty | unbekannt | Two in One mit „Indian Song“ |
| Ah Si | Rita Masur | Dean Martin mit „Sway“ |
| Sunset Road | Henrik Lassen | Paul Bogart mit „You Just Can’t See Him From The Road“ |
| Alfie | Cato Larsen | Shakira mit „Ciega Sordomuda“ |
| Glass Of Wine | Malene Jacobson | Kilotile mit „Cry To Me“ |
| Irish Pub Song | Henning Jorgenson | The High Kings |
Gruppe 6
Mittwoch, 04.03.26 ~ 17:15 – 18:15 Uhr
| Tanztitel | Choreographie von | Musik |
| Doodles | Glynn Rodgers | Rose Betts |
| Heel Toe Rodeo | Gary O’Reilly | Kaylee Bell mit „Cowboy Up“ |
| 1 2 Snap | Maggie Gallagher | Rosa Linn mit „Snap“ |
| Hoedown | Gary O’Reilly | Ink |
| Storm And Stone | Maddison Glover | Storm & Stone mit „RUN“ |
| Summerfly | Geoffrey Rothwell | Hayley Westenra |
| Make Some New Lover | Jef Camps, J. M. Belloque Vane & Roy Verdonk | Kip Moore mit „Hey Old Lover“ |
Gruppe 7
Montag, 02.03.26 ~ 15:30 – 16:30 Uhr
| Tanztitel | Choreographie von | Musik |
| Make Some New Lover | Jef Camps, J. M. Belloque Vane & Roy Verdonk | Kip Moore mit „Hey Old Lover“ |
| Heel Toe Rodeo | Gary O’Reilly | Kaylee Bell mit „Cowboy Up“ |
| Cruisin‘ | Neil Hale | The Beach Boys mit „Still Cruisin‘ „ |
| A Devil In Disguise | Patricia EW. Stott & Alan G. Birchall | Elvis Presley mit „Devil In Disguise“ |
| Do It All Again | Gary O’Reilly & Maggie Gallagher | Guilty Pleasure, Enisa & Faydee |
| Cabo San Lucas | Rep Ghazali | Toby Keith |
| Hoedown | Gary O’Reilly | Ink |
| Sweet Sweet Smile | Fi Scott & Johnny Two-Step | Carpenters |
Gruppe 8
Montag, 02.03.26 ~ 17:45 – 18:45 Uhr
| Tanztitel | Choreographie von | Musik |
| County Line | unbekannt | Neal McCoy mit „She Can“ |
| Golden Wedding Ring | Séverine Fillion | Terri Clark & Dierks Bentley |
| Everybody Dance | Ben Murphy & Sascha Wolf | Sister Sledge (Joe Mangione Edit Mix) |
| Feel The Beat | Chris Watson | Ashleigh Dallas |
| The Harvester | Séverine Fillion | Brandon Heath |
| The Last Shanty | Gary O’Reilly | The Last Shanty |
| Take Me Home | Karen Tripp | Tol & Tol |
Gruppe 9
Dienstag, 03.03.26 ~ 17:00 – 18:00 Uhr
| Tanztitel | Choreographie von | Musik |
| Some Beach | Helen Born & Nita Lindley | Blake Sheldon |
| Canadian Stomp | unbekannt | Shania Twain mit „Any Man Of Mine“ |
| The Harvester | Séverine Fillion | Brandon Heath |
| Heel Toe Rodeo | Gary O’Reilly | Kaylee Bell mit „Cowboy Up“ |
| Move A Little In The Right Direction | Michéle Godard | Gossip |
| Glass Of Wine | Malene Jacobson | Kilotile mit „Cry To Me“ |
Freies Tanzen 1
Freitag, 06.03.26 ~ 18:30 – 20:00 Uhr
| Tanztitel | Choreographie von | Musik |
| Electric Slide | Ric Silver | Marcia Griffiths mit „Electric Boogie“ oder Billy Ray Cyrus mit „Achy Breaky Heart“ |
| Deeper | Grégory Danvoie | JERUB |
| Spanish Lady | Dougie D | The Fables |
| Doodles | Glynn Rodgers | Rose Betts |
| Irish Boots | Ivonne Verhagen, Kate Sala, Jef Camps & Roy Verdonk | Phil Dust & Jaron Strom mit „Head Over Boots“ |
| Wunschtänze 🤠 |
Freies Tanzen 2
Dienstag, ~ 19:30 – 20:30 Uhr Entfällt bis auf Weiteres!
| Tanztitel | Choreographie von | Musik |
Freies Tanzen 3
Mittwochs, ~ 16:00 – 17:00 Uhr Entfällt bis auf Weiteres!
| Tanztitel | Choreographie von | Musik |
Übungsstunde mit Gabi
Montag, 02.03.26 ~ 16:30 – 17:30 Uhr
| Tanztitel | Choreographie von | Musik | |
| Tänze von M bis L | |||
| Wunschtänze 🤠 |