Gruppe 1
Mittwochs, Ihr tanzt bitte in anderen Gruppen mit.
| Tanztitel | Choreographie von | Musik |
Gruppe 2
Dienstag, 01.09.26 ~ 18:15 – 19:45 Uhr
| Tanztitel | Choreographie von | Musik |
| Twenty Two (22) | Michelle Risley | Elle Langley & Riley Green mit „You Look Like You Love Me“ |
| Yesterday Is Dead | Romain Brasme, Gregory Danvoie & Mike Liadouze | Josiah Queen |
| Quarter After One | Levi J. Hubbard | Lady Antebellum mit „Need You Now“ |
| King Of The Road | Pedro Machado & Jo Thompson Szymanski | Roger Miller |
| Winning Horse | Ria Vos & Kate Sala | Elvie Shave |
| Oh My Lina | Ole Jacobson & Nina K. | New Horizon |
| Ex’s & Oh’s | Amy Glass | Elle King |
| Bonfire Heart | Christa Wilke | James Blunt |
| Galway Moon | Rob Fowler | Padriag Donelly & Keltic Krazy |
| Going Blonde | Gary O’Reilly | Kaylee Rose |
| Little Bitty | Nancy A. Morgan | Alan Jackson |
Gruppe 3
Freitag, 04.09.26 ~ 17:15 – 18:15 Uhr
| Tanztitel | Choreographie von | Musik |
| Hey Girl | Micaela Svensson Erlandsson | Mo Pitney mit „Come Do A Little Life“ |
| Just Dance 567 | Rob Fowler | 2341studios |
| Driven | Rob Fowler | Casey James mit „Drive“ |
| I’m On My Way | Maggie Gallagher | Celtic Thunder mit „Toora Loora Lay“ |
| Bad Ideas | Joshua Talbot | VYRA NOVA feat. Drom & Draglig mit „Bad Ideas & Bonfire“ |
| Oh My Lina | Ole Jacobson & Nina K. | New Horizon |
| Irish Pub Song | Henning Jorgenson | The High Kings |
| All The Small Things | Maggie Gallagher | Tyler Rich |
| Cowboy Charleston | Jennette Hall & Tonya Miller | J. M. Montgomery mit „Sold“ |
Gruppe 4
Donnerstags, 17:00 – 19:00 Uhr Die Gruppe tanzt eigenständig!
| Tanztitel | Choreographie von | Musik |
Gruppe 5
Montag, 31.08.26 ~ 19:00 – 20:00 Uhr
| Tanztitel | Choreographie von | Musik |
| Skinny Genes | Patricia E. & Lizzie Stott | Eliza Doolittle |
| Just Dance 567 | Rob Fowler & Michelle Risley | 2341studios |
| Summer Fly | Geoffrey Rothwell | Hayley Westenra |
| Heel Toe Rodeo | Gary O’Reilly | Kaylee Bell mit „Country Up“ |
| We Will Rock You | unbekannt | Queen |
| Not Fair | Gudrun Schneider | Lilly Allen |
Gruppe 6
Mittwoch, 02.09.26 ~ 17:15 – 18:15 Uhr
| Tanztitel | Choreographie von | Musik |
| Knee Deep | Peter Metelnick & Alison Biggs | Zac Brown Band feat. Jimmy Buffett |
| Like A Rose | Mal Jones | Ashley Monroe |
| Not Fair | Gudrun Schneider | Lilly Allen |
| Irish Arabella | Colin Ghys, José Miguel Belloque Vane & Mike Liadouze | Nathan Evans & SAINT PHNX mit „Arabella“ |
| Love Me Like I love You | John Sharman | Gary Perkins & The Breeze |
| Angel In Blue Jeans | Mathias Pflug | Train |
| Full Throttle | Karl-Harry Winson & Jamie Barnfield | Dan Davidson & Tim Hicks & Max Jackson mit „Won’t Forget“ |
| Wrong Direction | Gudrun Schneider | Ilse De Lange & Michael Schulte |
Gruppe 7
Montag, 31.08.26 ~ 15:30 – 16:30 Uhr
| Tanztitel | Choreographie von | Musik |
| A Bar Song | Ben Murphy | Shaboozey mit „A Bar Song (Tipsy)“ |
| Cloud 9 | Dan Albro | Megan Moroney |
| Going Blonde | Gary O’Reilly | Kaylee Rose |
| Hoedown | Gary O’Reilly | Ink |
| Mean | Zlatimir Geleta | Taylor Swift |
| Patsy Fagan | Francien Sittrop | Derek Ryan |
| Cabo San Lucas | Rep Ghazali | Toby Keith |
Gruppe 8
Montag, 31.08.26 ~ 17:45 – 18:45 Uhr
| Tanztitel | Choreographie von | Musik |
| Golden Wedding Ring | Séverine Fillion | Terri Clark & Dierks Bentley |
| Summer Fly | Geoffrey Rothwell | Hayley Westenra |
| Cruisin‘ | Neil Hale | The Beach Boys mit „Still Cruisin‘ „ |
| Galway Girl | Chris Hodgson | Sharon Shannon feat. Steve Early mit „The Galway Girl“ |
| Coffee Days And Whiskey Nights | Ivonne Verhagen | Robynn Shayne |
| The Last Shanty | Gary O’Reilly | Patrick Feeney |
Gruppe 9
Dienstag, 01.09.26 ~ 17:00 – 18:00 Uhr
| Tanztitel | Choreographie von | Musik |
| Mamma Maria | Frank Trace | DJ Tequila & DJ Grappa feat. Ricchi e Povery |
| Some Beach | Helen Born & Nita Lindley | Blake Sheldon |
| Cruisin‘ | Neil Hale | The Beach Boys mit „Still Cruisin‘ „ |
| Irish Pub Song | Henning Jorgenson | The High Kings |
| Just Dance 567 | Rob Fowler & Michelle Risley | 2341studios |
| Take Me Home | Karen Tripp | Tol & Tol |
Gruppe 10
Mittwoch, 02.09.26 ~ 15:30 – 17:00 Uhr
| Tanztitel | Choreographie von | Musik |
| A Bar Song | Ben Murphy | Shaboozey mit „A Bar Song (Tipsy)“ |
| This And That | Gary Lafferty | Mark Chesnutt mit „Woman“ |
| County Line Cha | unbekannt | Neal McCoy mit „She Can“ |
| Country Walkin‘ | Teree Desarro | Rednex mit „Old Pop In An Oak“ |
| Mamma Maria | Frank Trace | DJ Tequila & DJ Grappa feat. Ricchi e Povery |
| Take Me Home | Karen Tripp | Tol & Tol |
Freies Tanzen 1
Freitag, 04.09.26 ~ 18:30 – 20:00 Uhr
| Tanztitel | Choreographie von | Musik |
| Castaways | Heather Barton & Gregory Danvoie | Milo & Florrence Arman |
| Dangerous Games | Maggie Gallagher & Simon Ward | Justice B. GOUARISON (KI) |
| Winning Horse | Ria Vos & Kate Sala | Elvie Shane |
| Irish Arabella | Colin Ghys, José Miguel Belloque Vane & Mike Liadouze | Nathan Evans & SAINT PHNX mir „Arabella“ |
| Irish Boots | Ivonne Verhagen, Kate Sala, Jef Camps & Roy Verdonk | Phil Dust & Jaron Strom mit „Head Over Boots“ |
| Wunschtänze 🤠 |
Freies Tanzen 2
Dienstags, ~ 20:00 – 21:00 Uhr Entfällt bis auf Weiteres!
| Tanztitel | Choreographie von | Musik |
Übungsstunde mit Gabi
Montag, 31.08.26 ~ 16:30 – 17:30 Uhr
| Tanztitel | Choreographie von | Musik | |
| Wunschtänze 🤠 |